Real-Time Business Tracking
The table below shows real-time tracking of each well and the milestone it has reached. It also shows the completion percentage and the well’s location.
| Well ID | Team Info | Village | Well Depth | Current Status | Completion % |
|---|---|---|---|---|---|
| WOHE-003 | Faiza & Flora | Amdolo | 09 | Some Digging has been completed | 20% |
| WOHE-005 | Kenani & Ayoub | Trawing | 06 | Some Digging has been completed | 20% |
| WOHE-008 | Abass & Jebrin | Agur IDP Camp | 09 | Some Digging has been completed | 20% |
| WOHE-0010 | Aiman & Huzaifa | Daloka | 13 | Lining & Rim Completed | 80% |
| WOHE-0011 | Mubarak & Youhana | Angartu | 15 | Lining & Rim Completed | 80% |
| WOHE-0012 | Egbal & Fatuma | Gardud | 07 | Lining & Rim Completed | 80% |
| WOHE-0013 | Manasseh & Ibrahim | Derea | 05 | Some Digging has been completed | 20% |
| WOHE-0014 | Manasseh & Ibrahim | Derea | 07 | Lining & Rim Completed | 80% |
| WOHE-0015 | Ali & Warni | Alhilu | 07 | Lining & Rim Completed | 80% |
| WOHE-0016 | Ali & Warni | Alhilu | 04 | DoCs Signed, Report made, and handover done | 100% |
| WOHE-0017 | |||||
| WOHE-0018 | |||||
| WOHE-0019 | |||||
| WOHE-0020 | |||||
| WOHE-0021 | |||||
| WOHE-0022 | |||||
| WOHE-0023 | |||||
| WOHE-0024 | |||||
| WOHE-0025 | |||||
| WOHE-0026 | |||||
| WOHE-0027 | |||||
| WOHE-0028 | |||||
| WOHE-0029 | |||||
| WOHE-0030 | |||||
| WOHE-0031 | |||||
| WOHE-0032 | |||||
| WOHE-0033 | |||||
| WOHE-0034 | |||||
| WOHE-0035 | |||||
| WOHE-0036 | |||||
| WOHE-0037 | |||||
| WOHE-0038 | |||||
| WOHE-0039 | |||||
| WOHE-0040 | |||||
| WOHE-0041 | |||||
| WOHE-0042 | |||||
| WOHE-0043 | |||||
| WOHE-0044 | |||||
| WOHE-0045 | |||||
| WOHE-0046 | |||||
| WOHE-0047 | |||||
| WOHE-0048 | |||||
| WOHE-0049 | |||||
| WOHE-0050 | |||||
Interactive Map
Join 900+ subscribers
Stay in the loop with everything you need to know.
